WEC Patron and Global Partners*
| ABB Ltd | Media Tenor |
| American Electric Power Co. | Mercuria Energy Group |
| Alstom | Oliver Wyman |
| Black and Veatch* | PricewaterhouseCoopers |
| BNL Clean Energy* | Repsol YPF* |
| Daesung Group | Rio Tinto Alcan |
| Duke Energy Corporation* | RSW Inc. |
| Eesti Energia* | Saudi Aramco |
| Electricité de France | Schneider Electric |
| Eni SpA | SK Energy |
| E.ON* | Siemens AG |
| Ernst & Young | SNC-Lavalin Group Inc. |
| Eskom | Tokyo Electric Power Co. |
| Fluor* | Vattenfall AB |
| GdF-Suez | Vestas Wind Systems* |
| Hydro-Quebec | Verbundnetz Gas AG |
| IBM | |
| KazEnergy* | |
| Korea Electric Power Corp. | |
| KPMG | |
Policies for the future: 2011 Assessment of country energy and climate policy
The World Energy Council in partnership with Oliver Wyman (global consulting firm) has over the past year worked on its third Assessment of country energy and climate policy aiming to identify key areas for policy improvements and to understand how successful policies can be transferred from one country to another. more >

