WEC Patron and Global Partners*
| ABB Ltd | Korea Electric Power Corp. |
| American Electric Power Co. | Mercuria Energy Group |
| Alstom | Oliver Wyman |
| Black and Veatch* | PricewaterhouseCoopers |
| BNL Clean Energy* | Repsol YPF* |
| Daesung Group* | Rio Tinto Alcan |
| Duke Energy Corporation* | Saudi Aramco |
| Eesti Energia* | SK Energy |
| Electricité de France | Siemens AG |
| E.ON* | SNC-Lavalin Group Inc. |
| Ernst & Young* | Tokyo Electric Power Co. |
| Eskom | Vestas Wind Systems* |
| Fluor* | Verbundnetz Gas AG |
| GE Energy | |
| GdF-Suez | |
| Hatch | |
| Hydro-Quebec | |
| IBM | |
| KazEnergy* | |
Policies for the future: 2011 Assessment of country energy and climate policy
The World Energy Council in partnership with Oliver Wyman (global consulting firm) has over the past year worked on its third Assessment of country energy and climate policy aiming to identify key areas for policy improvements and to understand how successful policies can be transferred from one country to another. more >

