Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 47 | 30 | 32 | |
| 54 | 26 | 44 | ||
| 76 | 67 | 61 | ||
| 16 | 15 | 7 | ||
| Contextual Performance | 77 | 70 | 70 | |
| 56 | 58 | 57 | ||
| 65 | 55 | 55 | ||
| 88 | 85 | 86 | ||
| Overall Rank | 58 | 41 | 40 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 47 | 30 | 32 | |
| 54 | 26 | 44 | ||
| 76 | 67 | 61 | ||
| 16 | 15 | 7 | ||
| Contextual Performance | 77 | 70 | 70 | |
| 56 | 58 | 57 | ||
| 65 | 55 | 55 | ||
| 88 | 85 | 86 | ||
| Overall Rank | 58 | 41 | 40 |
| Industrial sector (% of GDP) | 19.7 |
| TPEP / TPEC (net energy importer) | 0.51 |
| Emission intensity (kg CO2 per USD) | 1.65 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 7,468 (C) |
| Energy intensity (million BTU per USD) | 0.04 |
| CO2 emissions (metric tons) / capita) | 1.44 |
| Population Access to Electricity (%) | 100.0 |
Albania increases by one place in the Index, mostly due to an increase in social equity and environmental impact mitigation. However, a decrease in energy security was driven by a large increase in the energy consumption growth rate. This negative trend could partly be offset by an increased diversity of electricity production which remains nonetheless Albania’s weakest indicator. Social equity improves as Albania provided better quality and more affordable electricity to its population. Environmental performance is strong and further increases due to lower emissions intensity per GDP per capita and lower emissions from electricity and heat generation. Given its increase in energy intensity per capita, Albania outperforms peer countries with similar energy intensity levels in mitigating its environmental impact. Performance across contextual dimensions is relatively constant. The weak economic position is mostly caused by high costs of living as proportion of household consumption expenditure, while credit availability and macroeconomic stability receive slightly better scores.