Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 70 | 60 | 59 | |
| 42 | 3 | 30 | ||
| 77 | 85 | 85 | ||
| 65 | 77 | 56 | ||
| Contextual Performance | 89 | 87 | 89 | |
| 90 | 90 | 90 | ||
| 90 | 91 | 90 | ||
| 78 | 78 | 83 | ||
| Overall Rank | 81 | 74 | 70 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 70 | 60 | 59 | |
| 42 | 3 | 30 | ||
| 77 | 85 | 85 | ||
| 65 | 77 | 56 | ||
| Contextual Performance | 89 | 87 | 89 | |
| 90 | 90 | 90 | ||
| 90 | 91 | 90 | ||
| 78 | 78 | 83 | ||
| Overall Rank | 81 | 74 | 70 |
| Industrial sector (% of GDP) | 21.0 |
| TPEP / TPEC (net energy exporter) | 1.55 |
| Emission intensity (kg CO2 per USD) | 1.36 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 1,683 (D) |
| Energy intensity (million BTU per USD) | 0.03 |
| CO2 emissions (metric tons) / capita) | 0.64 |
| Population Access to Electricity (%) | 47.3 |
The Côte d’Ivoire increases by four places in the Index to rank 70. Energy security performance overall is good due a very strong ratio of production to total energy supply and well diversified energy exports. The recent drop in this dimension is driven by a decrease of the wholesale margin on gasoline, less diversified electricity production and a further increase in the positive 5-year energy consumption growth rate. The consumption increase is however necessary for the country’s economic and social development and to increase the weak performance in social equity (rank 85) with only 47% of the population having access to electricity. An increase in environmental performance was driven by less CO2 emissions from electricity and heat generation and improvements in the air and water quality when compared to peer countries. Performance across all indicators measuring political and societal strength is very weak and showed little improvement over the last year. Economic performance is slightly better due to a relatively low cost of living as proportion of household consumption expenditure, but credit availability and macroeconomic stability remain low.