Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 91 | 89 | 85 | |
| 87 | 89 | 94 | ||
| 89 | 92 | 90 | ||
| 85 | 66 | 37 | ||
| Contextual Performance | 88 | 88 | 88 | |
| 84 | 85 | 85 | ||
| 80 | 85 | 86 | ||
| 87 | 90 | 79 | ||
| Overall Rank | 91 | 92 | 89 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 91 | 89 | 85 | |
| 87 | 89 | 94 | ||
| 89 | 92 | 90 | ||
| 85 | 66 | 37 | ||
| Contextual Performance | 88 | 88 | 88 | |
| 84 | 85 | 85 | ||
| 80 | 85 | 86 | ||
| 87 | 90 | 79 | ||
| Overall Rank | 91 | 92 | 89 |
| Industrial sector (% of GDP) | 13.0 |
| TPEP / TPEC (net energy importer) | 0.27 |
| Emission intensity (kg CO2 per USD) | 1.69 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 1,019 (D) |
| Energy intensity (million BTU per USD) | 0.03 |
| CO2 emissions (metric tons) / capita) | 0.48 |
| Population Access to Electricity (%) | 17.0 |
Ethiopia increases its position in the Index by three places to rank 89 due to improvements in environmental impact mitigation and economic strength. Environmental performance, Ethiopia’s strongest performance, further increases due to a better quality of air and water and lower Co2 emissions from electricity and heat generation; however this is partly offset by higher energy and emissions intensity per GDP per capita. Low performance in social equity remains (rank 90) as only 17% of the population has access to electricity. Ethiopia now ranks last in energy security with a poor performance across all indicators. The recent downward trend was driven by a decrease in the wholesale margin on gasoline and by the increased, positive energy consumption growth rate, which is however necessary for Ethiopia’s economic and social development. Poor performance across all indicators drives the rankings in the three contextual dimensions; however economic strength was improved by eleven positions due to stronger macroeconomic stability.