Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 75 | 78 | 80 | |
| 60 | 79 | 88 | ||
| 79 | 80 | 81 | ||
| 53 | 38 | 39 | ||
| Contextual Performance | 76 | 72 | 75 | |
| 52 | 51 | 50 | ||
| 68 | 66 | 65 | ||
| 89 | 88 | 93 | ||
| Overall Rank | 76 | 80 | 81 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 75 | 78 | 80 | |
| 60 | 79 | 88 | ||
| 79 | 80 | 81 | ||
| 53 | 38 | 39 | ||
| Contextual Performance | 76 | 72 | 75 | |
| 52 | 51 | 50 | ||
| 68 | 66 | 65 | ||
| 89 | 88 | 93 | ||
| Overall Rank | 76 | 80 | 81 |
| Industrial sector (% of GDP) | 21.0 |
| TPEP / TPEC (net energy importer) | 0.43 |
| Emission intensity (kg CO2 per USD) | 1.02 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 2,725 (D) |
| Energy intensity (million BTU per USD) | 0.02 |
| CO2 emissions (metric tons) / capita) | 0.57 |
| Population Access to Electricity (%) | 60.5 |
Ghana decreases by one position to rank 81 in the Index. The energy security rank overall is supported by a relatively good ratio of production to total electricity supply and a good diversity of electricity production. The decrease in energy security during the last year was driven by further decreases in the weakest indicators: the low wholesale margin on gasoline further decreased and the positive 5 year energy consumption growth rate increased. The latter is however necessary for Ghana’s economic and social development, as only 61% of the population have access to electricity, leading to low social equity scores. Environmental performance overall is strong due to a very low emissions intensity per capita and low CO2 emissions from heat and electricity generation. Ghana outperforms countries with similar levels of energy intensity per capita in mitigating its environmental impact, but it does so less than a year ago. Political and societal performance remains relatively stable. Economic strength is Ghana’s weakest dimension due to very low credit availability and low macroeconomic stability.