Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 46 | 58 | 44 | |
| 50 | 63 | 43 | ||
| 10 | 16 | 23 | ||
| 86 | 83 | 76 | ||
| Contextual Performance | 34 | 40 | 39 | |
| 38 | 41 | 41 | ||
| 34 | 36 | 36 | ||
| 45 | 47 | 47 | ||
| Overall Rank | 44 | 52 | 42 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 46 | 58 | 44 | |
| 50 | 63 | 43 | ||
| 10 | 16 | 23 | ||
| 86 | 83 | 76 | ||
| Contextual Performance | 34 | 40 | 39 | |
| 38 | 41 | 41 | ||
| 34 | 36 | 36 | ||
| 45 | 47 | 47 | ||
| Overall Rank | 44 | 52 | 42 |
| Industrial sector (% of GDP) | 17.9 |
| TPEP / TPEC (net energy importer) | 0.29 |
| Emission intensity (kg CO2 per USD) | 1.87 |
| Energy affordability (USD per kWh) | 0.16 |
| GDP / capita (PPP, USD); GDP Group | 27,668 (B) |
| Energy intensity (million BTU per USD) | 0.03 |
| CO2 emissions (metric tons) / capita) | 8.98 |
| Population Access to Electricity (%) | 100.0 |
Greece increases its Index ranking by ten places to rank 42, mostly due to stronger energy security. This was driven by an improvement across all indicators except the oil stock reserves which decreased slightly. Generally, the ratio of production to total energy supply remains the weakest indicator in this dimension. Greece continues to perform well in social equity but experiences a small decline in the quality and affordability of its electricity supply. An improvement in the environmental ranking is driven by a lower CO2 emission from electricity and heat generation, while performance in other indicators. However, in spite of substantial increases in energy intensity per capita, Greece seems to perform slightly better than last year in mitigating its environmental impact when compared to countries with similar levels of energy intensity. Contextual performance is overall constant.