Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 36 | 49 | 35 | |
| 64 | 88 | 57 | ||
| 27 | 24 | 24 | ||
| 32 | 41 | 42 | ||
| Contextual Performance | 11 | 17 | 16 | |
| 9 | 13 | 13 | ||
| 18 | 18 | 19 | ||
| 18 | 29 | 33 | ||
| Overall Rank | 28 | 39 | 30 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 36 | 49 | 35 | |
| 64 | 88 | 57 | ||
| 27 | 24 | 24 | ||
| 32 | 41 | 42 | ||
| Contextual Performance | 11 | 17 | 16 | |
| 9 | 13 | 13 | ||
| 18 | 18 | 19 | ||
| 18 | 29 | 33 | ||
| Overall Rank | 28 | 39 | 30 |
| Industrial sector (% of GDP) | 29.0 |
| TPEP / TPEC (net energy importer) | 0.08 |
| Emission intensity (kg CO2 per USD) | 0.67 |
| Energy affordability (USD per kWh) | 0.23 |
| GDP / capita (PPP, USD); GDP Group | 39,492 (A) |
| Energy intensity (million BTU per USD) | 0.01 |
| CO2 emissions (metric tons) / capita) | 9.01 |
| Population Access to Electricity (%) | 100.0 |
Ireland increases by nine places in the Index, due to an increase in energy security. The improvements were driven by a substantial increase in the wholesale margin on gasoline and a reduction in energy consumption, which reverses last year’s positive growth rate. Ireland now scores comparatively well in these two indicators, but still lags behind in oil stock reserves and in diversity of electricity production. Moreover, it has a very low ratio of production to total energy supply. Performance in social equity remains stable. A small decrease in environmental impact mitigation is driven by higher energy intensity per GDP per capita and by a decrease in the quality of air and water. Ireland’s performance in the contextual dimensions is fairly constant; however a drop in economic strength is driven by further decreases in macroeconomic stability, the countries weakest contextual indicator.