Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 67 | 80 | 82 | |
| 84 | 82 | 93 | ||
| 49 | 54 | 55 | ||
| 47 | 67 | 67 | ||
| Contextual Performance | 32 | 37 | 36 | |
| 49 | 49 | 51 | ||
| 42 | 43 | 44 | ||
| 23 | 30 | 26 | ||
| Overall Rank | 60 | 70 | 68 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 67 | 80 | 82 | |
| 84 | 82 | 93 | ||
| 49 | 54 | 55 | ||
| 47 | 67 | 67 | ||
| Contextual Performance | 32 | 37 | 36 | |
| 49 | 49 | 51 | ||
| 42 | 43 | 44 | ||
| 23 | 30 | 26 | ||
| Overall Rank | 60 | 70 | 68 |
| Industrial sector (% of GDP) | 30.8 |
| TPEP / TPEC (net energy importer) | 0.03 |
| Emission intensity (kg CO2 per USD) | 2.50 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 5,767 (D) |
| Energy intensity (million BTU per USD) | 0.04 |
| CO2 emissions (metric tons) / capita) | 3.28 |
| Population Access to Electricity (%) | 99.9 |
Jordan rises in the Index by two places. Energy security is the weakest dimension (rank 93), primarily due to a very low ratio of production to total energy supply, low diversity of electricity production, a low wholesale margin on gasoline and a continued, positive energy consumption growth rate. Performance in social equity and environmental impact mitigation remains fairly constant as a reduction of CO2 emissions from electricity and heat generation is offset by higher energy and emission intensity per capita and a lower quality of air and water. Small deteriorations in economic and societal strength are driven by small decreases across all indicators, except education which shows a positive movement. The comparatively strong economic performance overall is driven by a low cost of living as proportion of household consumption expenditure and a good availability of credits.
1) Data for shale oil is for resources in place