Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 85 | 84 | 91 | |
| 88 | 77 | 80 | ||
| 65 | 66 | 66 | ||
| 70 | 76 | 87 | ||
| Contextual Performance | 57 | 58 | 56 | |
| 60 | 60 | 64 | ||
| 64 | 65 | 63 | ||
| 49 | 46 | 41 | ||
| Overall Rank | 85 | 82 | 87 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 85 | 84 | 91 | |
| 88 | 77 | 80 | ||
| 65 | 66 | 66 | ||
| 70 | 76 | 87 | ||
| Contextual Performance | 57 | 58 | 56 | |
| 60 | 60 | 64 | ||
| 64 | 65 | 63 | ||
| 49 | 46 | 41 | ||
| Overall Rank | 85 | 82 | 87 |
| Industrial sector (% of GDP) | 32.2 |
| TPEP / TPEC (net energy importer) | 0.05 |
| Emission intensity (kg CO2 per USD) | 1.27 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 4,794 (D) |
| Energy intensity (million BTU per USD) | 0.02 |
| CO2 emissions (metric tons) / capita) | 1.18 |
| Population Access to Electricity (%) | 97.0 |
Morocco drops by five places in the Index. Energy security overall is supported by a good wholesale margin on gasoline, but struggles with a low ratio of production to total energy supply and a positive 5-year energy consumption trend which further increased during the last year. However improvements were visible in diversity of electricity production. Social equity struggles most with high gasoline prices, but also with providing high quality and affordable access to electricity. Overall, Morocco has high CO2 emissions from electricity and heat generation and a low quality of air and water, and thus underperforms in mitigating its environmental impact compared to other countries with similar levels of energy intensity per capita. Morocco shows a mediocre performance across most of the indicators measuring the contextual performance. Overall an increase by five places in economic strength is driven by small improvements in macroeconomic stability and credit availability.
1) Data for shale gas resources not available; 2) Data for shale oil is for resources in place