Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 68 | 71 | 68 | |
| 16 | 18 | 24 | ||
| 82 | 82 | 84 | ||
| 83 | 88 | 81 | ||
| Contextual Performance | 85 | 90 | 92 | |
| 89 | 91 | 90 | ||
| 89 | 90 | 89 | ||
| 66 | 82 | 92 | ||
| Overall Rank | 77 | 83 | 84 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 68 | 71 | 68 | |
| 16 | 18 | 24 | ||
| 82 | 82 | 84 | ||
| 83 | 88 | 81 | ||
| Contextual Performance | 85 | 90 | 92 | |
| 89 | 91 | 90 | ||
| 89 | 90 | 89 | ||
| 66 | 82 | 92 | ||
| Overall Rank | 77 | 83 | 84 |
| Industrial sector (% of GDP) | 33.6 |
| TPEP / TPEC (net energy exporter) | 7.42 |
| Emission intensity (kg CO2 per USD) | 1.20 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 2,420 (D) |
| Energy intensity (million BTU per USD) | 0.01 |
| CO2 emissions (metric tons) / capita) | 0.98 |
| Population Access to Electricity (%) | 50.6 |
Nigeria drops one place to rank 84 in the Index with energy security being the only high performing dimension. However, a slight drop in energy security is driven by a decrease in the wholesale margin on gasoline and less diversity in electricity production and energy exports; these trends are only partly offset by a reduction in the energy consumption, which reverses last years’ positive growth rate. The performance in social equity sees no positive change (rank 84), with only 50% of the population having access to electricity. Nigeria’s weak environmental performance improved slightly (rank 81) but remains low due to a bad quality of air and water and high emissions from electricity and heat generation. Nigeria overall underperforms in mitigating its environmental footprint compared to peer countries with similar levels of energy intensity per capita. Performance across all indicators in the three contextual dimensions is very poor and economic strength experiences a further drop due to a decrease in credit availability and macroeconomic stability.