Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 63 | 56 | 60 | |
| 69 | 48 | 46 | ||
| 68 | 68 | 67 | ||
| 36 | 45 | 60 | ||
| Contextual Performance | 56 | 59 | 52 | |
| 62 | 61 | 58 | ||
| 66 | 67 | 64 | ||
| 43 | 45 | 34 | ||
| Overall Rank | 63 | 59 | 58 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 63 | 56 | 60 | |
| 69 | 48 | 46 | ||
| 68 | 68 | 67 | ||
| 36 | 45 | 60 | ||
| Contextual Performance | 56 | 59 | 52 | |
| 62 | 61 | 58 | ||
| 66 | 67 | 64 | ||
| 43 | 45 | 34 | ||
| Overall Rank | 63 | 59 | 58 |
| Industrial sector (% of GDP) | 38.0 |
| TPEP / TPEC (net energy importer) | 0.81 |
| Emission intensity (kg CO2 per USD) | 0.75 |
| Energy affordability (USD per kWh) | 0.13 |
| GDP / capita (PPP, USD); GDP Group | 9,358 (C) |
| Energy intensity (million BTU per USD) | 0.02 |
| CO2 emissions (metric tons) / capita) | 1.51 |
| Population Access to Electricity (%) | 85.7 |
Peru rises by one place in the Index to rank 58. It exhibits a substantial drop in environmental performance driven by higher emissions from electricity and heat generation and a decreased quality of air and water, which is only partly offset by lower energy and emissions intensity per GDP per capita. Overall, Peru thus underperforms in mitigating its environmental impact compared to other countries with similar energy intensity per capita. Small improvements are noted for energy security, but sustained and increasing energy consumption growth and weak oil reserve stocks remain challenges. Social equity remains the weakest dimension (rank 67) and only 85% of the population has access to electricity. Contextual performance increases with small improvements across all indicators. However, political stability, rule of law and credit availability remain very weak indicators overall.