Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 60 | 56 | 70 | |
| 41 | 19 | 54 | ||
| 69 | 71 | 68 | ||
| 59 | 70 | 72 | ||
| Contextual Performance | 81 | 76 | 77 | |
| 82 | 83 | 83 | ||
| 73 | 71 | 73 | ||
| 74 | 57 | 67 | ||
| Overall Rank | 69 | 64 | 76 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 60 | 56 | 70 | |
| 41 | 19 | 54 | ||
| 69 | 71 | 68 | ||
| 59 | 70 | 72 | ||
| Contextual Performance | 81 | 76 | 77 | |
| 82 | 83 | 83 | ||
| 73 | 71 | 73 | ||
| 74 | 57 | 67 | ||
| Overall Rank | 69 | 64 | 76 |
| Industrial sector (% of GDP) | 27.4 |
| TPEP / TPEC (net energy exporter) | 1.33 |
| Emission intensity (kg CO2 per USD) | 3.54 |
| Energy affordability (USD per kWh) | n.a. |
| GDP / capita (PPP, USD); GDP Group | 5,041 (D) |
| Energy intensity (million BTU per USD) | 0.05 |
| CO2 emissions (metric tons) / capita) | 2.95 |
| Population Access to Electricity (%) | 90.0 |
Syria drops in the Index by 12 places mainly driven by a substantial deterioration of energy security. Energy security overall is supported by a good ratio of energy production to total energy supply and a strong diversity of energy exports. However, the recent substantial drop was driven by a deterioration of several, already weak indicators: low diversity of electricity production, a decrease in the wholesale margin on gasoline and an increase in the 5-year energy consumption growth trend, which turned from a negative into a positive growth rate. Small increases are visible in social equity, but further improvements are still necessary with electricity only provided to 90% of the population. Syria underperforms overall in mitigating its environmental footprint when compared to other countries with a similar level of energy intensity. Performance in contextual dimensions remains low.