Energy Sustainability Index Rankings
| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 82 | 76 | 72 | |
| 85 | 67 | 58 | ||
| 60 | 63 | 62 | ||
| 67 | 65 | 79 | ||
| Contextual Performance | 33 | 34 | 38 | |
| 58 | 56 | 63 | ||
| 52 | 53 | 56 | ||
| 5 | 10 | 4 | ||
| Overall Rank | 72 | 67 | 63 |
Loading map...| 2010 | 2011 | 2012 | Trend | |
|---|---|---|---|---|
| Energy Performance | 82 | 76 | 72 | |
| 85 | 67 | 58 | ||
| 60 | 63 | 62 | ||
| 67 | 65 | 79 | ||
| Contextual Performance | 33 | 34 | 38 | |
| 58 | 56 | 63 | ||
| 52 | 53 | 56 | ||
| 5 | 10 | 4 | ||
| Overall Rank | 72 | 67 | 63 |
| Industrial sector (% of GDP) | 34.0 |
| TPEP / TPEC (net energy importer) | 0.55 |
| Emission intensity (kg CO2 per USD) | 1.74 |
| Energy affordability (USD per kWh) | 0.09 |
| GDP / capita (PPP, USD); GDP Group | 9,222 (C) |
| Energy intensity (million BTU per USD) | 0.03 |
| CO2 emissions (metric tons) / capita) | 3.99 |
| Population Access to Electricity (%) | 99.3 |
Thailand rises in the Index by four places to rank 63. An improvement in energy security is driven by a decrease in the energy consumption growth rate and even though absolute oil reserve stocks decrease slightly, they do so less than in other countries. A slight increase in emissions intensity per capita combined with a decreased quality of air and water results in Thailand underperforming in mitigating its environmental footprint compared to peer countries with similar levels of energy intensity per capita. Performance in social equity remains stable. Concerning the contextual performance, a decrease is noted in political and societal strength with the weakest indicators being political stability and health. Thailand’s strong economic position which relies on very low costs of living as proportion of household consumption expenditure, further increased due to improved macroeconomic stability.
1) Data for shale oil is for resources in place