Energy Efficiency Policies and Indicators
Committee Membership
Chair: François Moisan (Adème, France)
| Members: | ||
| Algeria | Mr Nessakh Salim | Sonelgaz |
| Egypt | Dr. Ibrahim Yassin Mahmoud | |
| Finland | Mr Hannu Kostiainen | Vattenfall |
| Italy | Dr. Alessandro Clerici | |
| Ms Francesca Massara / Mr Massimo Ceccariglia |
TERNA | |
| Japan | Mr. Keiichi Komai | The Energy Conservation Center, Japan (ECCJ) |
| Korea | Mr. Seong-In Lee | KEEI |
| Mr. Jae-Hun Lee | KEMCO | |
| Mr. Youngjin Won / Mr. Won-Gyeang Sung | KEPCO | |
| Mr. Bum Nyunn Kim | KEPRI | |
| Latvia | Prof. Namejs Zeltins | Institute of Physical Energetics |
| Nigeria | Mr Abdussalam Omuya Yusuf | Nigerian Electricity Regulatory Commission |
| Poland | Dr Dariusz Gulczynski | |
| Romania | Mr Tudor Constantinescu | |
| South Africa | Barry Bredenkamp | |
| Andrew Etzinger | ||
| Corrie Visagie | ||
| Nigel Volk | ||
| Theunis Steyn | ||
| Silas Zumu | ||
| Spain | Francisco Olarreaga Tellechea | |
| Sweden | TBC | |
| Switzerland | Jean-Christophe Füeg | |
| Turkey | Erdal Çalıkoğlu |
EİEİ |
| TBC | ||
| Uruguay | Rossana Gaudiosso | Dirección Nacional de Energía |
| World Energy Council: | ||
| Elena Nekhaev | ||
| International Organisations: | ||
| TBC | ||
