Energy Efficiency Policies and Indicators
Committee Membership
Chair: François Moisan (Adème, France)
| Members: | |||
| Algeria | Mr. Nessakh Salim | Sonelgaz | |
| Australia | Mr. Stan Corrigan (Info Only) | Mitsui | |
| Australia | Mr. Chris Yencken (Info Only) | ANZ | |
| Brazil | Mr. Luis Tadeu Furlan | Petrobras | |
| Egypt | Dr. Ibrahim Yassin Mahmoud | GEF/UNDP | |
| Finland | Mr. Hannu Kostiainen | Vattenfall | |
| India | Dr. Ajay Mathur | Bureau of Energy Efficiency | |
| India | Mr. Palaniappan Meyyappan | MERC | |
| India | Shri K. K. Sethi | Central Electricity Authority | |
| Italy | Dr. Alessandro Clerici | ABB SpA | |
| Italy | Mr. Massimo Ceccariglia |
TERNA | |
| Italy | Ms. Francesca Massara | TERNA | |
| Japan | Mr. Kenji Kobayashi (Info Only) | APERC | |
| Japan | Mr. Keiichi Komai | Energy Conservation Center of Japan | |
| Japan | Mr. Satoshi Nakanishi | APERC | |
| Korea | Mr. Bum Nyunn Kim | KEPRI | |
| Korea | Mr. Seong-In Lee | KEEI | |
| Korea | Dr. Jae-Hun Lee | KEMCO | |
| Korea | Mr. Won-Gyeang Sung | KEPCO | |
| Korea | Mr. Youngjin Won | KEPRI | |
| Latvia | Prof. Namejs Zeltins | Institute of Physical Energetics | |
| Mexico | Mr. Juan C. M. Sandoval | ||
| Nigeria | Mr. Abdussalam Omuya Yusuf | Nigerian Electricity Regulatory Commission | |
| Poland | Dr. Dariusz Gulczynski | Poznan University of Economics | |
| Romania | Mr. Tudor Constantinescu | Romanian Agency for Energy Conservation | |
| South Africa | Mr. Andrew Etzinger | ESKOM | |
| Spain | Francisco Olarreaga Tellechea | ||
| Sweden | Mr. Hans Nilsson | Consultant | |
| Switzerland | Mr. Jean-Christophe Füeg | ||
| Turkey | Erdal Çalıkoğlu |
EİEİ |
|
| Uruguay | Rossana Gaudiosso | Ministry of Energy, Industry & Mines | |
| USA | Mr. G. W. Ferguson | GE Energy |
| World Energy Council: | ||
| Ms. Elena Nekhaev | ||
| International Organisations: | ||
| Mr. David Sweet WADE | ||
